Rental Rates
Rates
We are thrilled to welcome you to The Hōkūlani at Papakea Oceanfront Resort. Below, you'll find our current rates for an unforgettable stay in our luxurious penthouse.
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| August 2026 | 15 Aug 26 | 31 Aug 26 | - | - | $199 | $199 | 2 Nights |
| September & October | 31 Aug 26 | 31 Oct 26 | $2300 | $9500 | $349 | $349 | 3 Nights |
| November 2026 | 31 Oct 26 | 19 Nov 26 | $2650 | - | $399 | $399 | 3 Nights |
| Thanksgiving 2026 | 19 Nov 26 | 30 Nov 26 | - | - | $549 | $549 | 3 Nights |
| December 2026 | 30 Nov 26 | 18 Dec 26 | $2650 | - | $399 | $399 | 3 Nights |
| Christmas/New Year 2026 | 18 Dec 26 | 02 Jan 27 | - | - | $799 | $799 | 6 Nights |
| January & February 2027 | 02 Jan 27 | 28 Feb 27 | $3000 | - | $449 | $449 | 3 Nights |
| March 2027 | 28 Feb 27 | 31 Mar 27 | $2900 | - | $439 | $439 | 3 Nights |
| April & May 2027 | 31 Mar 27 | 31 May 27 | $2900 | - | $439 | $439 | 3 Nights |
| June & July 2027 | 31 May 27 | 31 Jul 27 | $2900 | - | $439 | $439 | 3 Nights |
| August 2027 | 31 Jul 27 | 31 Aug 27 | $2900 | - | $439 | $439 | 3 Nights |
Additional Costs:
- Cleaning Fee: $200 per stay
- Property Damage Protection Policy: $79, covering up to $5,000 of damage
Taxes:
- Hawai’i Transient Accommodations Tax (TAT): 11%
- Hawaii State General Excise Tax: 4.7%
- Maui County Transient Accommodations Tax: 3%
We strive to provide transparent pricing and a seamless booking process to ensure your experience with us is as enjoyable as possible. If you have any questions or require assistance, do not hesitate to contact us.
Please contact us with any questions regarding rates, availability, or booking.
